100 Club 2022
This years 100 Club is now underway. Below is the list of entries, plus, details of each draw and the winners. Thank you for all who have taken part!
1 | Rhys Patterson |
2 | Colin Grindley |
3 | Andi Hammond |
4 | Emma Hayes |
5 | Kevin leavers |
6 | Pat Chamberlain |
7 | Kevin leavers |
8 | Dave Peel |
9 | Louis Townsend |
10 | Mick Pratt |
11 | Alex Friend |
12 | Luca Dusi |
13 | Mick Pratt |
14 | Albi Chamberlain |
15 | Ian Cambridge |
16 | Andy Cambridge |
17 | Anthony Watkis |
18 | Jack Hampshire |
19 | Kim Watts |
20 | Alex Friend |
21 | Liam Moir |
22 | Darren Cambridge |
23 | Matt Gray |
24 | Gary Clinton |
25 | Matt Graver |
26 | Barbara Cambridge |
27 | Andy Cambridge |
28 | Luca Dusi |
29 | Colin Grindley |
30 | Cheryl Pusey |
31 | Sandra Rae |
32 | Matt Pick |
33 | Matt Chapman |
34 | Luke Gatford |
35 | Matt Chapman |
36 | Paul Dean |
37 | Peter Meredith |
38 | Ian Matthews |
39 | Caroline Smith |
40 | Mick Pratt |
41 | Jack Hampshire |
42 | Ally Flack |
43 | Louis Townsend |
44 | Bev Wesley |
45 | Justin leavers |
46 | Dawn Poole |
47 | Yvonne Clinton |
48 | Kevin leavers |
49 | Geoff Pinner |
50 | Andrew Miller |
51 | Callum Moir |
52 | Jen Chamberlain |
53 | Steve Jarvis |
54 | Daren Layton |
55 | David Cambridge |
56 | Hayden Brown |
57 | Chris Fuller |
58 | Glen Cambridge |
59 | Paul Kimsey |
60 | Mick Pratt |
61 | Steve Martin |
62 | Laurie Ramsay |
63 | Chloe Watkis |
64 | Gary Clinton |
65 | Rhys Patterson |
66 | Harry Carter |
67 | Rob Gwynne |
68 | Ian Williams |
69 | Janice Cambridge |
70 | Andy Clark |
71 | Steve Martin |
72 | Paul Dean |
73 | Manish Badhesra |
74 | Jez McMurrough |
75 | Richard Barnes |
76 | Keith Chamberlain |
77 | Paul Cambridge |
78 | Josh Segrave |
79 | Darren Chamberlain |
80 | Yannik Bolcage |
81 | Jill Hammond |
82 | Steve Martin |
83 | Chloe Cambridge |
84 | Jan Gray |
85 | Linda Meredith |
86 | Ada Cambridge |
87 | Evers Beard |
88 | Rob Gwynne |
89 | Sadie Tokley |
90 | Dan Sizer |
91 | Gregg Jackson |
92 | Kevin leavers |
93 | Glynn Richmond |
94 | Dave Peel |
95 | Darren Sewell |
96 | Eliot Knight |
97 | Yvonne Clinton |
98 | Fiona Cambridge |
99 | Ian Poole |
100 | Joyce Williams |
101 | Jez McMurrough |
102 | Danny Smith |
103 | Gary Clinton |
104 | Steve Martin |
105 | Josh Sewell |
106 | Luke Gatford |
107 | Tracey Higgins |
108 | Paul Dean |
109 | Leah Meredith |
110 | Brian Lawrence |
111 | Mike Mander |
112 | Luke Gatford |
113 | Adam Wallis |
114 | Matt Gray |
115 | Gary Smith |
116 | Paul Barker |
117 | Gary Smith |
118 | Robbie Ponting |
119 | Darren Cambridge |
120 | Evers Beard |
121 | Josh Segrave |
122 | Lionel Griffin |
123 | Gregg Jackson |
124 | Alex Brain |
125 | Kerry Williams |
126 | Richard Barnes |
127 | Emma Hayes |
128 | Jack Smith |
129 | Tom Williams |
130 | John Gray |
131 | Len Cambridge |
132 | Chester Barnes |
133 | Ray De Allende |
134 | Pamela Barnes |
135 | Richard Barnes |
136 | Rebecca Ellis |
137 | Audrey James |
138 | Mick Pratt |
139 | Derek Smith |
140 | Matt Graver |
141 | Ron McReery |
142 | Ray De Allende |
143 | Richard Barnes |
144 | Pamela Barnes |
145 | Clive Gatford |
146 | Matt Graver |
147 | Eliot Knight |
148 | Laurie Ramsay |
149 | Jill Hockley |
150 | Matt Graver |
151 | Nikki Westbrook |
152 | James Meredith |
153 | Steve Martin |
154 | Richard Barnes |
155 | Hilary Mycroft |
156 | Jack Hampshire |
157 | Phil Abbey |
158 | Hayden Brown |
159 | Corinne Meredith |
160 | Paul Dean |
161 | Rachael Macintyre |
162 | Dan Sizer |
163 | Justin leavers |
164 | Jerry Pepper |
165 | Tony Orchard |
166 | Kevin leavers |
167 | Ron McReery |
168 | Matt Miller |
169 | John Badhams |
170 | Elaine Moir |
171 | Robbie Ponting |
172 | Brian Cooper |
173 | Daniel Pratt |
174 | Rebecca Ellis |
175 | Denise Chamberlain |
176 | Mike Mander |
Draw 1: £70 M Graver 146 / £30 G Richmond 93 / £25 D Cambridge 22 / £20 S Rae 31 / £15 P Dean 108 / £15 A James 137
Draw 2: £70 J Sewell 105 / £30 R Ellis 174 / 25 B Cooper 172 / £20 A Wallis 113 / £15 S Jarvis 53 / K Leavers 5
Draw 3: £70 B Wesley 44/ £30 S Martin 71 / £25 G Smith 115 / £20 Y Clinton 47 / £15 L Dusi 28 / £15 K Chamberlain 76
Draw 4: £70 P Dean 108 / £30 G Clinton 115 / £25 H Carte 66 / £20 M Gray 114 / £15 B Wesley 44 / £15 L Dusi 12
Draw 5: £70 I Cambridge 15 / £30 A Friend 20 / £25 I Matthews / £20 G Clinton 24 / £15 J Meredith 152 / £15 R Barnes
Draw 6: £70 J Segrave 121 / £30 J Pepper 164 / £25 J Sewell 105 / £20 I Poole 99 / £15 J Williams 100 / £15 K Leavers 48
Fatal error: Uncaught Error: Call to undefined function get_field() in /homepages/45/d848192031/htdocs/clickandbuilds/FoxtonFC/wp-content/themes/2idesign/single.php:62 Stack trace: #0 /homepages/45/d848192031/htdocs/clickandbuilds/FoxtonFC/wp-includes/template-loader.php(106): include() #1 /homepages/45/d848192031/htdocs/clickandbuilds/FoxtonFC/wp-blog-header.php(19): require_once('/homepages/45/d...') #2 /homepages/45/d848192031/htdocs/clickandbuilds/FoxtonFC/index.php(17): require('/homepages/45/d...') #3 {main} thrown in /homepages/45/d848192031/htdocs/clickandbuilds/FoxtonFC/wp-content/themes/2idesign/single.php on line 62